| Serving Size | 30ml |
| Calories per Serving | 25 |
| Fat Calories per Serving | 5 |
| Total Fat per Serving | 0.5g |
| Daily Percent of Fat | 1% |
| Cholesterol per Serving | 5g |
| Daily Percent of Cholesterol | 2% |
| Sodium per Serving | 35mg |
| Daily Percent of Sodium | 1% |
| Potassium per Serving | 100mg |
| Daily Percent of Potassium | 3% |
| Carbohydrate per Serving | 3g |
| Daily Percent of Carbohydrate | 1% |
| Sugars per Serving | 3g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 2% |
| Daily Percent of Calcium | 8% |
| Daily Percent of Riboflavin | 6% |
| Daily Percent of Phosphorus | 6% |
| Ingredients | | | Lowfat Milk, Dipotassium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
|
|
| Why Buy? | The Cooking Milk; Real Seal Certified |
| | Kosher Dairy |
| Instructions | | | Refrigerate After Opening. As With Any Fresh Milk, Use Within A Few Days. Shake Well.
|
|
| Brand Name | Carnation |
| taxable in Michigan? | No |
| Product Size | 12oz |
| Product Price | $2.58 |
| Storage Climate | Dry |
| Manufacturer | Nestle USA/Carnation Milk |
| Shipping Weight | 0.94 lbs. |
| upc | 5000015991 |